
- Machine wash cold with like colors, and dry on low heat
- 5 oz./yd 100% combed ringspun cotton fine jersey
- Innovative three-snap closure
- Easy Tear Tag
- Side seam construction
⚔️Unisex fit
⚔️Simple three-snap closure
⚔️100% Combed ring spun cotton that is soft to the touch
⚔️Printed and shipped from the USA
NB |
6M |
12M |
18M |
24M |
|
Width, in |
7.5 |
9 |
10 |
11 |
12 |
Length, in |
10.75 |
11.75 |
12.75 |
13.75 |
14.75 |
Sleeve length, in |
2.5 |
2.75 |
3 |
3.25 |
3.5 |
** please consult the sizing chart BEFORE purchasing, we are not responsible for any mis-sizing.
Size Chart
Online shopping is hard, we get it. That's why we decided to make it as easy as possible to ensure you're getting the right size gear for you.

Half Sleeve T-Shirt Sizing Chart
SIZE | BODY WIDTH | BODY LENGTH |
SMALL | 18 | 28 |
MEDIUM | 20 | 29 |
LARGE | 22 | 30 |
X-LARGE | 24 | 31 |
2X-LARGE | 26 | 32 |
3X-LARGE | 28 | 33 |

Full Sleeve Sizing Chart
SIZE | BODY WIDTH | BODY LENGTH | SLEEVE LENGTH |
X-SMALL | 16.5 | 27 | 25 |
SMALL | 18 | 28 | 25.5 |
MEDIUM | 20 | 29 | 26.25 |
LARGE | 22 | 30 | 27 |
X-LARGE | 24 | 31 | 27.5 |
2X-LARGE | 26 | 32 | 28 |
3X-LARGE | 28 | 33 | 28.5 |

Base Hoodie Sizing Chart
SIZE | BODY WIDTH | BODY LENGTH | SLEEVE LENGTH |
SMALL | 20 | 28 | 34.13 |
MEDIUM | 22 | 29 | 35.13 |
LARGE | 24 | 30 | 36.13 |
X-LARGE | 26 | 31 | 37.13 |
2X-LARGE | 28 | 32 | 37.63 |
3X-LARGE | 30 | 33 | 38.13 |

Midweight Hooded Sweatshirt Sizing Chart
SIZE | BODY WIDTH | BODY LENGTH | SLEEVE LENGTH |
SMALL | 20 | 28 | 34.5 |
MEDIUM | 22 | 29 | 35.5 |
LARGE | 24 | 30 | 36.5 |
X-LARGE | 26 | 31 | 37.5 |
2X-LARGE | 27 | 32 | 38.5 |
3X-LARGE | 28 | 33 | 39.5 |
** please consult the sizing chart BEFORE purchasing, we are not responsible for any mis-sizing.