Half Sleeve T- Shirt Sizing Chart
| SIZE | BODY WIDTH | BODY LENGTH |
| SMALL | 18 | 28 |
| MEDIUM | 20 | 29 |
| LARGE | 22 | 30 |
| X-LARGE | 24 | 31 |
| 2X-LARGE | 26 | 32 |
| 3X-LARGE | 28 | 33 |
| 4X-LARGE | 30 | 34 |
Full Sleeve Sizing Chart
| SIZE | BODY WIDTH | BODY LENGTH | SLEEVE LENGTH |
| X-SMALL | 16.5 | 27 | 25 |
| SMALL | 18 | 28 | 25.5 |
| MEDIUM | 20 | 29 | 26.25 |
| LARGE | 22 | 30 | 27 |
| X-LARGE | 24 | 31 | 27.5 |
| 2X-LARGE | 26 | 32 | 28 |
| 3X-LARGE | 28 | 33 | 28.5 |
Hoodie Sizing Chart
| SIZE | BODY WIDTH | BODY LENGTH | SLEEVE LENGTH |
| SMALL | 20 | 28 | 34.13 |
| MEDIUM | 22 | 29 | 35.13 |
| LARGE | 24 | 30 | 36.13 |
| X-LARGE | 26 | 31 | 37.13 |
| 2X-LARGE | 28 | 32 | 37.63 |
| 3X-LARGE | 30 | 33 | 38.13 |





