
- Machine wash cold with like colors, dry low heat
- 8.5 oz (280 gm) cotton/polyester blend fleece
- Split stitch double needle sewing on all seams
- Standard fit
⚔️ Unisex Fit
⚔️ Jersey Stitched
⚔️ 50/50 Cotton and Poly Fleece Blend
⚔️ Printed and shipped from the USA
S |
M |
L |
XL |
2XL |
3XL |
|
Width, in |
20 |
22 |
24 |
26 |
28 |
29.5 |
Length, in |
28 |
29 |
30 |
31 |
33 |
34 |
Sleeve length, in |
34.5 |
35.5 |
36.5 |
37.5 |
38.5 |
39.5 |
** please consult the sizing chart BEFORE purchasing, we are not responsible for any mis-sizing.
Size Chart
Online shopping is hard, we get it. That's why we decided to make it as easy as possible to ensure you're getting the right size gear for you.

Half Sleeve T-Shirt Sizing Chart
SIZE | BODY WIDTH | BODY LENGTH |
SMALL | 18 | 28 |
MEDIUM | 20 | 29 |
LARGE | 22 | 30 |
X-LARGE | 24 | 31 |
2X-LARGE | 26 | 32 |
3X-LARGE | 28 | 33 |

Full Sleeve Sizing Chart
SIZE | BODY WIDTH | BODY LENGTH | SLEEVE LENGTH |
X-SMALL | 16.5 | 27 | 25 |
SMALL | 18 | 28 | 25.5 |
MEDIUM | 20 | 29 | 26.25 |
LARGE | 22 | 30 | 27 |
X-LARGE | 24 | 31 | 27.5 |
2X-LARGE | 26 | 32 | 28 |
3X-LARGE | 28 | 33 | 28.5 |

Base Hoodie Sizing Chart
SIZE | BODY WIDTH | BODY LENGTH | SLEEVE LENGTH |
SMALL | 20 | 28 | 34.13 |
MEDIUM | 22 | 29 | 35.13 |
LARGE | 24 | 30 | 36.13 |
X-LARGE | 26 | 31 | 37.13 |
2X-LARGE | 28 | 32 | 37.63 |
3X-LARGE | 30 | 33 | 38.13 |

Midweight Hooded Sweatshirt Sizing Chart
SIZE | BODY WIDTH | BODY LENGTH | SLEEVE LENGTH |
SMALL | 20 | 28 | 34.5 |
MEDIUM | 22 | 29 | 35.5 |
LARGE | 24 | 30 | 36.5 |
X-LARGE | 26 | 31 | 37.5 |
2X-LARGE | 27 | 32 | 38.5 |
3X-LARGE | 28 | 33 | 39.5 |
** please consult the sizing chart BEFORE purchasing, we are not responsible for any mis-sizing.